Multifamily Investment Properties Qualifications & Capabilities
LA COSTA
MODERA DADELAND
LAKETOWN WHARF
BDB MIAMI
Sold 2015 | 1986 | 328 Units Boynton Beach, Florida
Sold 2015 | 2015 | 350 Units Miami, Florida
Sold 2015 | 2006 | 699 Units Panama City Beach, Florida
Sold 2015 | 7.35 Acres Miami, Florida
DORAL GATEWAY
MARQUESA
CAPITAL AT BRICKELL
ALTIS FAIRWAY COMMONS
Sold 2015 | 11.9 Acres Doral, Florida
Sold 2014 | 1997 | 251 Units Pembroke Pines, Florida
Sold 2014 | 2.78 Acres Miami, Florida
Sold 2015 |398-Unit Development Boca Raton, Florida
VILLAGE PLACE
CYPRESS SHORES
ALTIS CYPRESS CREEK
THE MANOR IN PLANTATION
Sold 2014 | 1986 | 202 Units West Palm Beach, Florida
Sold 2014 | 1991 | 300 Units Coconut Creek, Florida
Sold 2014 | 2009 | 220 Units North Lauderdale, Florida
Sold 2014 | 2013 | 197 Units Plantation, Florida
W FORT LAUDERDALE
CROWNTREE LAKES
BANYAN LAKE
300 EAST
Sold 2014 | 2002 | 672 Units Orlando, Florida
Sold 2014 | 1986 | 287 Units Boynton Beach, Florida
Sold 2014 | 2009 | 394 Units Fort Lauderdale, Florida
Sold 2014 | 1.25 Acres Miami, Florida
200 S MIAMI AVE
GOLDEN SANDS SITE
ELAN 33 WEST
WELLINGTON CLUB
Sold 2014 | 1.22 Acre Miami, Florida
Sold 2014 | 40 Units Miami Beach, Florida
Sold 2014 | 2013 | 376 Units Davie, Florida
Sold 2014 | 204 Units Wellington, Florida
RUNAWAY BAY
SARATOGA PLACE
ARCHON PORTFOLIO
PENINSULA AT INTRACOASTAL
11
Sold 2014 | 1986 | 404 Units Lantana, Florida
Sold 2014 | 2001 | 248 Units Sarasota, Florida
Sold 2014 | 934-Unit Portfolio Boynton Beach, Florida
Sold 2013 | 2012 | 70 Units Boynton Beach, Florida
Made with FlippingBook